FAST SHIP Statistics for Business & Economics with MindTap 13ed By David R
USD 24.90 USD
Specifications
| Contents | Same as US Edition |
| Language: | English |
| Intl ISBN | 9789355730909 |
| Level | Business |
| ISBN | 9781337094160 |
| Publisher | Cengage South-Western |
| Item Length | 10.4 in |
| Publication Year | 2017 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.9 in |
| Features | Revised |
| Item Weight | 77 Oz |
| Item Width | 8.3 in |
| Number Of Pages | 1120 Pages |
This textbook has been a reliable resource for students for years.
