DATABASES A BEGINNER’S GUIDE By Andy Oppel **Mint Condition**
USD 25.95 USD
Specifications
| ISBN-10 | 007160846X |
| Genre | COMPUTERS |
| ISBN | 9780071608466 |
| Subject Area | Computers |
| Publisher | Mcgraw-Hill Education |
| Item Length | 9.1 in |
| Publication Year | 2009 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1 in |
| Author | Andy Oppel |
| Item Weight | 28.6 Oz |
| Item Width | 7.4 in |
| Number Of Pages | 496 Pages |
What stands out about this textbook is the use of real-world scenarios in problems.
